Navigation
Quote of the Day
Bobby Knight
The Business Opportunity
Contrary to popular belief, faxing is alive and well and a significant component of the telecommunications expenditure.“If it is critical or confidential, fax it. For everything else there is email” Free Fax2email is not only a convenient FREE service but also an extraordinary business opportunity whereby you can earn a significant annuity income simply by referring other users to utilise the product with their own fax number. This is an opportunity that comes around every 8 to 10 years, make sure you take advantage and maximise your earnings. It is not the case of “if” but rather “when” your earnings will exceed £12,000’s per month, if you follow these easy steps outlined below.
Step 1
Register for your fax number and make sure that you are comfortable with referring the service.
Step 2
Like any organisation, the success depends upon the people involved, make a short list of everyone you would employ or partner with in a business adventure. These people will be the foundation of your network, expose them to the business opportunity and recruit them to your network.
Step 3
Make a list of all organisations that are well placed to refer the service to their existing customer bases. These organisations will drive usage; recruit them as customers.
Step 4
Make a list of anyone that you know who might want to use the service, personally contact them and ask them to try out the service. All users will be exposed to the business opportunity and can sign up as an agent at any time provided they use the service.
Step 5
Start an Online campaign by utilising Google adwords, searching for the contact details of likely prospects and formulate general Internet marketing campaign using email and banners to advertise the service.
Step 6
Inflow is dependent upon outflow, be consistent and discipline yourself to continuously market the service and the business opportunity.
Step 7
Treat it as your own business and provide us with feedback and suggestions.
Step 8
Your earnings and the speed at which you maximise them will be dependent upon your input.
Commission Explained
The commission payment works on the following basis. Every Agent has the ability to build up to a maximum of three legs in their network. Each leg of a matrix conforms to the following format.Leg 1
Consisting of yourself and then the following levels with the number of customers in each level listed.Another way to express this would be the following With only one leg being completed your CV percentage would be as follows .
| Levels | No of Users | % of CV |
| Leg1 | ||
| Level 1 | 5 | 2.50% |
| Level 2 | 25 | 3.75% |
| Level 3 | 125 | 5.00% |
| Level 4 | 625 | 6.25% |
| Level 5 | 3 125 | 12.50% |
| Level 6 | 15 625 | 20% |
With your second leg completed up to level three you would qualify for the following % of CV.
| Levels | No of Users | % of CV | % of CV |
| Leg1 | Leg2 | ||
| Level 1 | 5 | 3.75% | 3.75% |
| Level 2 | 25 | 5.63% | 5.63% |
| Level 3 | 125 | 7.50% | 7.50% |
| Level 4 | 625 | 9.83% | 9.83% |
| Level 5 | 3 125 | 18.75% | 18.75% |
| Level 6 | 15 625 | 30% | 30% |
And with your third leg completed up to level 3 you will be earning the following % of CV.
| Levels | No of Users | % of CV | % of CV | % of CV |
| Leg1 | Leg2 | Leg3 | ||
| Level 1 | 5 | 5.00% | 5.00% | 5.00% |
| Level 2 | 25 | 7.50% | 7.50% | 7.50% |
| Level 3 | 125 | 10.00% | 10.00% | 10.00% |
| Level 4 | 625 | 12.50% | 12.50% | 12.50% |
| Level 5 | 3 125 | 25.00% | 25.00% | 25.00% |
| Level 6 | 15 625 | 40.00% | 40.00% | 40.00% |
If we consider that the average fax user conservatively receives 18 minutes worth of fax per month, then this would equate to following commissionable amounts.
First Leg Commission
| Levels | No of Users | % of CV | Minutes p/m | Amount |
| Leg 1 | ||||
| Level 1 | 5 | 2.50% | 90 | £0.07 |
| Level 2 | 25 | 3.75% | 450 | £0.56 |
| Level 3 | 125 | 5.00% | 2 250 | £3.71 |
| Level 4 | 625 | 6.25% | 11 250 | £23.20 |
| Level 5 | 3 125 | 12.50% | 56 250 | £232.03 |
| Level 6 | 15 625 | 20% | 281 250 | £1 856.25 |
| Total | 19 530 | 351 540 | £2 115.83 |
These are the amounts that you can earn per level with your first leg.
Remember that this is residual income and provided that the service is being used you can receive this each and every month.
Second Leg Commission
Should you complete up to level 3 of your second leg then the following would be applicable on both your first and second legs.| Levels | No of Users | % of CV | Minutes p/m | Amount |
| Leg 2 | ||||
| Level 1 | 5 | 3.75% | 90 | £0.11 |
| Level 2 | 25 | 5.63% | 450 | £0.84 |
| Level 3 | 125 | 7.50% | 2 250 | £5.57 |
| Level 4 | 625 | 9.83% | 11 250 | £36.49 |
| Level 5 | 3 125 | 18.75% | 56 250 | £348.05 |
| Level 6 | 15 625 | 30% | 281 250 | £2 784.38 |
| Total | 19 530 | 351 540 | £3 175.43 | |
| NB 1st leg also has this % so you will earn 2 X 3175.43 = | £6 350.86 | |||
Once again remember that this is a monthly annuity income that you are generating.
Third Leg Commission
Should you complete up to level 3 of your third leg then the following would be applicable on all three of your legs.
| Levels | No of Users | % of CV | Minutes p/m | Amount |
| Leg 3 | ||||
| Level 1 | 5 | 5.00% | 90 | £0.15 |
| Level 2 | 25 | 7.50% | 450 | £1.11 |
| Level 3 | 125 | 10.00% | 2 250 | £7.43 |
| Level 4 | 625 | 12.50% | 11 250 | £46.41 |
| Level 5 | 3 125 | 25.00% | 56 250 | £464.06 |
| Level 6 | 15 625 | 40.00% | 281 250 | £3 712.50 |
| Total | 19 530 | 351 540 | £4 231.66 | |
| NB 1st & 2nd leg also has this % so you will earn 3 X 4231.66 = | £12 694.97 | |||
So when you have all three matrix’s completed then you could be earning over £150 000.00 per annum from annuity income.
